|
WebCab Options and Futures Demo v2.5 (J2SE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
| Boundaries | A general interface which must be implemented by any boundary class. |
| DirichletBoundaries | This interface allows the user to supply a custom boundary condition of Dirichlet type. |
| Function | Used in ScenarioGrid. |
| PayoffFunction | This interface must be implemented by all user supplied payoff functions. |
| Class Summary | |
| BinaryPayoff | This class gives an implementation of PayoffFunction for a binary option. |
| BlackScholes | Within this class we enables the evaluation of standard exotic options (Asian, Lookback, Barrier, Parisian, Parasian) in accordance with the Black-Scholes model using Monte Carlo and Finite Differencing pricing techniques. |
| BlackScholesConstants | This enumeration class defines all constants required by the BlackScholes class. |
| Dirichlet | When providing a custom Dirichlet type boundary, the user can extend this
class instead of implementing DirichletBoundaries directly, as there is
no need to implement each time the type method which always
returns BT_DIRICHLET. |
| ExoticOptionsConstants | This class defines constants used by the Exotic Options classes methods. |
| FiniteDifference | Within this class we offer methods by which any option contract
can be priced in accordance with the Black-Scholes-Merton model when the
contract payoff function and boundary conditions of the resulting price
function are given using setPayoffFunction
and setBoundaries. |
| MonteCarlo | This class evaluates the price and Greeks of Asian and Lookback of Exotic Options in accordance with the Black-Scholes model using Monte Carlo tecnhiques. |
| ScenarioGrid | Within this class we implement methods by which the Scenario Grid of an option can be evaluated. |
| SecondOrderBoundaries | This class informs the algorithms that a general boundary condition will be used. |
| SimpleBoundaries | This class is an implementation of the Dirichlet abstract classand provides boundary conditions for vanilla put and call options. |
| SimplePayoff | This class gives an implementation of PayoffFunction for the simple case of "vanilla" call and put options. |
| SpreadStrategyPayoff | This class gives an implementation of the PayoffFunction for a standard spread option strategy. |
| StraddleStrategyPayoff | This class gives an implementation of PayoffFunction for a standard straddle option strategy. |
| StrangleStrategyPayoff | This class gives an implementation of PayoffFunction for a standard strangle option strategy. |
| StronglyPathDependentPayoff | This class gives an implementation of PayoffFunction for standard strongly path dependent options. |
| Exception Summary | |
| BlackScholesDemoException | This exception is thrown by the demo version of the BlackScholes class after the number of maximum method calls has been reached. |
| EvaluationException | This exception signals errors in the wrapper classes. |
| ExoticOptionsException | Generic Exotic Options exception, usually thrown to indicate errors in input values. |
| FiniteDifferenceDemoException | This exception is thrown by the demo version of the FiniteDifference class after the number of maximum method calls has been reached. |
| MonteCarloDemoException | This exception is thrown by the demo version of the MonteCarlo class after the number of maximum method calls has been reached. |
| ScenarioGridDemoException | This exception is thrown by the demo version of the ScenarioGrid class after the number of maximum method calls has been reached. |
Finite Differencing and Monte Carlo pricing techniques for pricing (Exotic) Equity Options contracts in accordance with the Black-Scholes model. Including European, Asian, American, Lookback, Bermuda and Binary Options using Monte Carlo and Finite Difference techniques.
The Exotic Options module implements the following methods and procedures:
|
WebCab Options and Futures Demo v2.5 (J2SE Edition) |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||