Wed. May 18, 2005 18   22   30   39   44   46
Sat. May 21, 2005 08   14   24   28   36   37
Wed. May 25, 2005 08   09   10   20   22   27
Sat. May 28, 2005 03   05   07   10   15   45
Wed. Jun 01, 2005 05   07   11   39   43   45
Sat. Jun 04, 2005 01   31   32   38   40   44
Wed. Jun 08, 2005 05   10   15   21   40   47
Sat. Jun 11, 2005 01   08   30   39   40   43
Wed. Jun 15, 2005 12   18   24   28   38   43
Sat. Jun 18, 2005 15   25   26   33   34   45
Wed. Jun 22, 2005 17   20   23   25   26   34
Sat. Jun 25, 2005 08   10   15   23   30   39
Wed. Jun 29, 2005 10   11   14   21   35   42
Sat. Jul 02, 2005 04   15   16   23   36   40
Wed. Jul 06, 2005 09   12   13   33   42   43
Sat. Jul 09, 2005 05   24   25   34   38   43
Wed. Jul 13, 2005 01   03   04   09   15   33
Sat. Jul 16, 2005 04   21   22   25   41   42
Wed. Jul 20, 2005 03   09   11   15   22   25
Sat. Jul 23, 2005 16   23   26   30   42   44
Wed. Jul 27, 2005 18   23   30   36   41   46
Sat. Jul 30, 2005 06   07   22   33   35   36
Wed. Aug 03, 2005 11   12   13   17   18   33
Sat. Aug 06, 2005 10   12   30   31   35   38
Wed. Aug 10, 2005 14   16   20   22   23   30
Sat. Aug 13, 2005 01   10   11   23   31   35
Wed. Aug 17, 2005 10   12   16   31   37   45
Sat. Aug 20, 2005 05   25   29   30   35   36
Wed. Aug 24, 2005 02   16   19   20   24   36
Sat. Aug 27, 2005 03   14   15   16   37   44
Wed. Aug 31, 2005 19   20   32   35   37   42
Sat. Sep 03, 2005 01   06   19   24   35   44
Wed. Sep 07, 2005 22   26   31   33   39   42
Sat. Sep 10, 2005 07   22   34   35   44   46
Wed. Sep 14, 2005 20   29   35   40   42   47
Sat. Sep 17, 2005 01   16   27   28   29   31
Wed. Sep 21, 2005 03   06   14   15   18   26
Sat. Sep 24, 2005 04   16   25   27   35   46
Wed. Sep 28, 2005 03   08   29   39   44   45
Sat. Oct 01, 2005 04   11   15   21   37   38
Wed. Oct 05, 2005 03   14   24   27   38   41
Sat. Oct 08, 2005 02   03   18   29   32   45
Wed. Oct 12, 2005 11   13   28   36   44   47
Sat. Oct 15, 2005 05   07   11   17   25   41
Wed. Oct 19, 2005 05   22   32   37   40   44
Sat. Oct 22, 2005 09   10   17   24   29   47
Wed. Oct 26, 2005 01   06   12   16   22   33
Sat. Oct 29, 2005 07   10   11   35   46   47
Wed. Nov 02, 2005 09   15   25   35   36   46
Sat. Nov 05, 2005 01   22   24   37   41   43
Wed. Nov 09, 2005 08   14   22   31   40   45
Sat. Nov 12, 2005 01   08   17   21   35   42
Wed. Nov 16, 2005 06   08   14   17   18   40
Sat. Nov 19, 2005 01   04   11   18   41   43
Wed. Nov 23, 2005 08   14   16   30   34   43
Sat. Nov 26, 2005 05   09   10   18   43   44
Wed. Nov 30, 2005 02   04   12   28   29   45
Sat. Dec 03, 2005 06   14   16   27   28   42
Wed. Dec 07, 2005 07   09   18   30   35   41
Sat. Dec 10, 2005 01   07   18   23   31   36
Wed. Dec 14, 2005 17   30   39   43   44   46
Sat. Dec 17, 2005 01   02   17   20   26   46
Wed. Dec 21, 2005 09   11   17   25   36   40
Sat. Dec 24, 2005 14   19   21   29   41   44
Wed. Dec 28, 2005 18   19   20   32   34   45
Sat. Dec 31, 2005 09   24   29   30   37   42
Wed. Jan 04, 2006 01   17   24   32   41   42
Sat. Jan 07, 2006 06   08   11   14   17   35
Wed. Jan 11, 2006 12   15   21   23   24   36
Sat. Jan 14, 2006 24   32   39   42   44   45
Wed. Jan 18, 2006 01   05   24   35   44   45
Sat. Jan 21, 2006 11   19   20   33   40   46
Wed. Jan 25, 2006 27   31   36   37   44   47
Sat. Jan 28, 2006 07   09   19   32   34   46
Wed. Feb 01, 2006 07   26   30   33   44   46
Sat. Feb 04, 2006 09   14   16   19   31   42
Wed. Feb 08, 2006 20   22   23   29   39   43
