Fri. Jun 24, 2005 14   43   44   50   56   07
Tue. Jun 28, 2005 02   20   37   43   46   04
Fri. Jul 01, 2005 14   25   41   42   50   40
Tue. Jul 05, 2005 22   38   48   50   55   29
Fri. Jul 08, 2005 09   23   45   48   50   03
Tue. Jul 12, 2005 05   17   32   39   53   36
Fri. Jul 15, 2005 09   13   25   36   48   02
Tue. Jul 19, 2005 07   13   48   51   54   11
Fri. Jul 22, 2005 07   18   27   35   54   34
Tue. Jul 26, 2005 01   10   18   29   55   08
Fri. Jul 29, 2005 04   16   23   25   40   22
Tue. Aug 02, 2005 17   22   39   50   52   46
Fri. Aug 05, 2005 03   05   48   50   53   04
Tue. Aug 09, 2005 13   35   36   43   52   05
Fri. Aug 12, 2005 08   37   38   45   54   21
Tue. Aug 16, 2005 09   15   20   24   55   03
Fri. Aug 19, 2005 02   13   18   36   46   36
Tue. Aug 23, 2005 06   07   08   13   40   12
Fri. Aug 26, 2005 05   20   38   47   54   35
Tue. Aug 30, 2005 19   32   42   49   56   29
Fri. Sep 02, 2005 01   04   14   45   53   33
Tue. Sep 06, 2005 01   08   27   31   50   40
Fri. Sep 09, 2005 15   28   43   51   52   11
Tue. Sep 13, 2005 13   24   44   48   52   30
Fri. Sep 16, 2005 05   16   41   46   50   01
Tue. Sep 20, 2005 35   36   40   42   52   45
Fri. Sep 23, 2005 06   07   20   41   51   38
Tue. Sep 27, 2005 14   17   26   27   28   05
Fri. Sep 30, 2005 01   03   14   30   52   10
Tue. Oct 04, 2005 12   24   28   29   36   41
Fri. Oct 07, 2005 02   04   23   27   36   37
Tue. Oct 11, 2005 24   30   42   53   54   20
Fri. Oct 14, 2005 06   20   24   25   34   44
Tue. Oct 18, 2005 03   12   16   32   33   15
Fri. Oct 21, 2005 11   17   28   29   36   42
Tue. Oct 25, 2005 07   12   18   31   55   30
Fri. Oct 28, 2005 08   17   25   28   53   01
Tue. Nov 01, 2005 05   18   21   28   36   20
Fri. Nov 04, 2005 07   09   41   53   54   38
Tue. Nov 08, 2005 08   16   21   25   27   16
Fri. Nov 11, 2005 09   14   34   50   51   40
Tue. Nov 15, 2005 02   04   05   40   48   07
Fri. Nov 18, 2005 08   18   21   42   46   11
Fri. Nov 25, 2005 05   25   31   33   34   41
Tue. Nov 29, 2005 07   08   47   51   52   05
Fri. Dec 02, 2005 03   12   21   38   44   45
Tue. Dec 06, 2005 06   10   26   30   33   16
Fri. Dec 09, 2005 14   15   31   32   43   20
Tue. Dec 13, 2005 09   10   12   22   41   04
Fri. Dec 16, 2005 14   25   26   31   56   17
Tue. Dec 20, 2005 06   20   23   40   56   36
Fri. Dec 23, 2005 10   37   39   49   54   08
Tue. Dec 27, 2005 11   24   27   49   55   23
Fri. Dec 30, 2005 14   20   25   40   44   37
Tue. Jan 03, 2006 15   19   20   32   38   21
Fri. Jan 06, 2006 08   11   28   37   53   12
Tue. Jan 10, 2006 07   27   32   37   38   30
Fri. Jan 13, 2006 05   21   27   44   53   36
Tue. Jan 17, 2006 24   32   37   39   40   44
Fri. Jan 20, 2006 18   22   28   44   53   46
Tue. Jan 24, 2006 31   34   36   51   55   04
Fri. Jan 27, 2006 02   07   08   18   29   46
Tue. Jan 31, 2006 01   35   53   54   56   44
Fri. Feb 03, 2006 29   31   32   41   52   42
Tue. Feb 07, 2006 02   16   25   30   48   26
